trolley Sales--TrolleyBrokers 1-800-261-2969

Used Trolleys

Trolleys, Trams, & People Movers for Sale

 

Home
Used Trolleys
Used Trams
Other Vehicles
New Trolleys
New Trams

Site and contents
are ©1998-2010,
TrolleyBrokers

trolley

We're pleased to offer a variety of trolleys and quality people moving equipment for sale or lease.  This page lists our current inventory of used trolleys.  Please feel free to "kick the tires" on the equipment below. Click on a linked equipment item for more details, including photographs.

If you are interested in trams or new vehicles, click one of the links in our navigation bar on the left.

Please call 800-261-2969 if you require more information or would like to sell your equipment or arrange a purchase.

1999 Lolly, 30 passenger, $37,000 - Ref# 331

(2) 1985 SVMC's, 37 passenger, $35,000ea./$65,000 both - Ref# 329

1981 Boyertown, 30 passenger, $32,000 - Ref# 328

Trolley Shell, 26 passenger, $7,500 - Ref# 325

1997 Cable Car Classic, 32 passenger, $35,000 - Ref# 319

1981 Boyertown, 28 passenger, $20,000 - Ref# 318

2001 Supreme, 34 passenger, $52,000 - Ref# 316

2000 Supreme, 35 passenger, $50,000 - Ref# 315

1984 Party Trolley, 12 passenger, $25,000 - Ref# 313

1994 Cable Car Classic, 32 passenger, $40,000 - Ref# 312

1999 CNG Chance, 28 passenger, $38,000 - Ref# 311

1994 Cable Car Concepts, 24 passenger, $39,000 - Ref# 308

(6) 1984-1991 Classics, 36 passenger, $32,000ea./$180,000 all - Ref# 307

1991 Chance, 22 passenger, $48,000 - Ref# 306

(3) 1986 Lollys, 42 passenger, $32,000ea./$85,000 all - Ref# 304

(2) 1999 Mollys, 28 passenger, $50,000ea./$95,000 both - Ref# 303

1994 Molly, 28 passenger, $45,000 - Ref# 302

1989 Chance, 22 passenger, $38,000 - Ref# 301

1984 Chance, 22 passenger, $38,000 - Ref# 296

1998 Cable Car Classic, 26 passenger, $32,000 - Ref# 294

1985 SVMC, 30 passenger, $29,000 - Ref# 275

1995-1997 Fleet Purchase of 6, 32 passenger, $189,000 - Ref# 273

1994 Chance, 28 passenger, $55,000 - Ref# 272

(2) 1996 Mollys, 32 passenger, $38,000ea./$70,000 both - Ref# 270

1995 Molly, 32 passenger, $35,000 - Ref# 268

1956 Disney Double Decker Bus, 34 passenger, $400,000 - Ref# 260

1993 Molly, 36 passenger, $45,000 - Ref# 255

(2) 1998 Lolly (Double K), 34 passenger, $50,000ea./$95,000 both - Ref# 252

1997 Lolly, upholstered seats, 41 passenger, $58,000 - Ref# 251

(3) 1-1998, 2-1999 Ward, 35 passenger, $60,000ea./$165,000 all - Ref# 250

(7) 2002 Supreme Startrans, 32 passenger, $65,000ea./$400,000 all - Ref# 248

1998 Chance CNG, 28 passenger, $42,000 - Ref# 245

(2) 1991 Chances, 22 passenger, $50,000ea./$95,000 both - Ref# 239

1978 MCI Trolley Bus, 53 passenger, $45,000 - Ref# 234

1987 Federal, 24 passenger, $29,000 - Ref# 224

1995 Wheelchair Trolley, 14 passenger, $55,000 - Ref# 222

(6) 1996 - 1997 CNG Chances, 28 passenger, $50,000ea./$250,000 all - Ref# 209

1991 National, 28 passenger, $32,000 - Ref# 197

1999 Cable Car Classic, 32 passenger, $80,000 - Ref# 177

1992 Molly, 34 passenger, $42,000 - Ref# 138

1990 Good Tyme, 20 passenger, $85,000 - Ref# 136

Used Trolleys ] Used Trams ] New Trolleys ] New Trams ] Other Vehicles ] Short Term Leases ]


Call us toll-free: 800-261-2969 
Fax us toll-free: 800-851-6801
http://www.TrolleyBrokers.com/


Information represented on this site is accurate as provided. All equipment is sold as is, where is, with no warranties guaranteed or implied.